PLASTIC COATED ALUMINUM TAPE FOR CABLE
1. good quality with competitive price
2. suface coating: polyester one or both side
Характеристики
PLASTIC COATED ALUMINUM TAPE FOR CABLE
1. good quality with competitive price
2. suface coating: polyester one or both side
PLASTIC COATED ALUMINUM TAPE FOR CABLE | |||||
S.No. | Item | Unit | Values | ||
1 | Appearance | -- | Straight, smooth, plain | ||
2 | size | length | m | 1000~4100 | |
width | mm | 12~1000 | |||
3 | thickness | Aluminum base | mm | 0.200±0.015 | |
0.150±0.010 | |||||
0.100±0.010 | |||||
0.080±0.010 | |||||
film | Side A | mm | 0.058±0.013 | ||
Side B | |||||
tape | mm | 0.310±0.015 | |||
0.260±0.015 | |||||
0.210±0.015 | |||||
0.190±0.015 | |||||
4 | Tensile strength of tape | mpa | 70~120 | ||
5 | Elongation at break | % | 15~30 | ||
6 | Bond strength between aluminum tape and coating | Side A | N/cm | ≥6.13 | |
Sied B | |||||
7 | Bond strength of heat seal of tape | N/cm | ≥17.5 | ||
8 | Cutting strength of heat seal of tape | -- | Before breakdown happens to coated aluminum tape or damage happens between film and aluminum, damage never happen to the heat seal area. | ||
9 | Bond strength of tape after putting into water, 68±1 centigrade,168h | Side A | N/cm | ≥6.13 | |
Side B | |||||
10 | Jelly resistance,68±1 centigrade,168h | Umbrella brand | -- | No bulb, no separation | |
WT-103 | |||||
11 | Dielectric strength, DC 2KV,1min | -- | Without breakdown\ | ||
12 | Corrosion resistance,0.1mol/L,NaOH, 480h | grade | 7 |
Copyright © Wuhan King Plastic Composite Material Co., Ltd. All Rights Reserved. Карта сайта. Powered by