PP COATED ALUMINUM STRIP FOR AUTOMOBILE SEALING
1.Alloy: 1050, 1100,3003,8011, 8006
2. Temper: H22, 24, 26, 28
Характеристики
PP COATED ALUMINUM STRIP FOR AUTOMOBILE SEALING
1.Alloy: 1050, 1100,3003,8011, 8006
2. Temper: H22, 24, 26, 28
| PP COATED ALUMINUM STRIP FOR AUTOMOBILE SEALING | ||
| Aluminum Alloy | 5754, 3005 | |
| Temper | H22, 24, 26, 28 | |
| Surface Treatment | Roll coating | |
| Specification | Thickness | 0.1-3.0mm |
| Width | 4-1350mm | |
| Core | 150mm, 300mm, 400mm (aluminium or paper core) | |
| O.D. | 1200mm-1350mm | |
| Tensile strength | 220-270 mpa | |
| Yield strength | < 130 N/mm2 | |
| Elongation | 6-7% | |
| Application | Automobile window, door seal strip | |
| Packing | Wooden pallet sutiable for long distance sea transportation | |

Copyright © Wuhan King Plastic Composite
Material Co., Ltd. All Rights Reserved.
Карта сайта. Powered by