PLASTIC COATED STEEL TAPE FOR CABLE
1. good quality with competitive price
2. suface coating: polyester one or both side
Характеристики
PLASTIC COATED STEEL TAPE FOR CABLE
1. good quality with competitive price
2. suface coating: polyester one or both side
PLASTIC COATED STEEL TAPE FOR CABLE | ||||||
S. No. | Item | Unit | Values | |||
1 | appearane | -- | Straight,smooth,plain | |||
2 | size | length | m | 1000~5000 | ||
width | mm | 12~1100 | ||||
3 | thickness | steel base | mm | 0.200±0.015 | ||
0.155±0.010 | ||||||
0.120±0.010 | ||||||
film | side A | mm | 0.058±0.013 | |||
side B | ||||||
tape | mm | 0.310±0.015 | ||||
0.260±0.015 | ||||||
0.22±0.015 | ||||||
4 | Standard | AISI,ASTM,GB,JIS | ||||
5 | Technique | Hot Rolled | ||||
6 | Surface Treatment | Chroming | ||||
7 | tensile strength of tape | mpa | 310~390 | |||
8 | elongation at break | % | 20~35 | |||
9 | bond strength between steel tape and coating | side A | N/cm | ≥6.13 | ||
side B | ||||||
10 | bond strength of heat seal of tape | N/cm | ≥17.5 | |||
11 | cutting strength of heat seal of tape | -- | before breakdown happens to coated steel tape or damage happens between film and steel, damage never happen to the heat seal area. | |||
12 | bond strength of tape after putting into water, 68±1 centigrade,168h | side A | N/cm | ≥6.13 | ||
side B | ||||||
13 | jelly resistance, 68±1centigrade, 168h | umbrellabrand | -- | no buld, no separation | ||
WT-103 | ||||||
14 | dielectric strength, DC 2KV, 1 min | -- | without breakdown | |||
15 | corrosion resistance, 0.1 mol/L, HCL, 480h | grade | 8 |
Copyright © Wuhan King Plastic Composite Material Co., Ltd. All Rights Reserved. Карта сайта. Powered by