ALUMINUM STRIP FOR ALUMINUM INGOT BINDING
1.Alloy: 5754, 3005
2. Temper: H24
Характеристики
ALUMINUM STRIP FOR ALUMINUM INGOT BINDING
1.Alloy: 5754, 3005
2. Temper: H24
| ALUMINUM STRIP FOR ALUMINUM INGOT BINDING | ||
| Aluminum Alloy | 5754, 3005 | |
| Temper | HO | |
| Treatment process | DC &CC | |
| Specification | Thickness | 0.9mm |
| Width | 19mm | |
| Core | 400mm, 6coils in one roll | |
| O.D. | 1200mm | |
| Tensile strength | 240-280Mpa | |
| Yield strength | > 160 N/mm2 | |
| Elongation | >6 % | |
| Application | Aluminum ingot binding | |
| Packing | Wooden pallet sutiable for long distance sea transportation | |

Copyright © Wuhan King Plastic Composite
Material Co., Ltd. All Rights Reserved.
Карта сайта. Powered by